---
title: "Compute API — Sao Paulo"
description: "Monitor metrics for Compute API — Sao Paulo (last 7 days)"
base_url: "https://basalticstatus.com"
canonical: "https://basalticstatus.com/monitors/6"
homepage_url: "https://basaltic.sh"
---

# Compute API — Sao Paulo

[Status](/.md) › [Monitors](/monitors.md) › Compute API — Sao Paulo

| Metric | Value |
| --- | --- |
| Global latency (p75) | 657ms – 680ms |
| Region latency | 5 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 6246 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 468ms |
| p75 | 674ms |
| p95 | 884ms |
| p99 | 912ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 5 | 884ms |
| 2 | 673ms |
| 3 | 484ms |
| 4 | 205ms |
| 1 | 125ms |
