---
title: "DNS API"
description: "Monitor metrics for DNS API (last 7 days)"
base_url: "https://basalticstatus.com"
canonical: "https://basalticstatus.com/monitors/5"
homepage_url: "https://basaltic.sh"
---

# DNS API

[Status](/.md) › [Monitors](/monitors.md) › DNS API

| Metric | Value |
| --- | --- |
| Global latency (p75) | 658ms – 686ms |
| Region latency | 5 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 6240 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 467ms |
| p75 | 672ms |
| p95 | 882ms |
| p99 | 925ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 5 | 881ms |
| 2 | 672ms |
| 3 | 482ms |
| 4 | 206ms |
| 1 | 125ms |
