---
title: "Load Balancing — Sao Paulo"
description: "Monitor metrics for Load Balancing — Sao Paulo (last 7 days)"
base_url: "https://basalticstatus.com"
canonical: "https://basalticstatus.com/monitors/10"
homepage_url: "https://basaltic.sh"
---

# Load Balancing — Sao Paulo

[Status](/.md) › [Monitors](/monitors.md) › Load Balancing — Sao Paulo

| Metric | Value |
| --- | --- |
| Global latency (p75) | 660ms – 684ms |
| Region latency | 5 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 6256 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 467ms |
| p75 | 675ms |
| p95 | 883ms |
| p99 | 918ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 5 | 882ms |
| 2 | 674ms |
| 3 | 483ms |
| 4 | 207ms |
| 1 | 126ms |
