---
title: "Console"
description: "Monitor metrics for Console (last 7 days)"
base_url: "https://basalticstatus.com"
canonical: "https://basalticstatus.com/monitors/1"
homepage_url: "https://basaltic.sh"
---

# Console

[Status](/.md) › [Monitors](/monitors.md) › Console

| Metric | Value |
| --- | --- |
| Global latency (p75) | 672ms – 710ms |
| Region latency | 5 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 6252 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 489ms |
| p75 | 696ms |
| p95 | 908ms |
| p99 | 961ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 5 | 907ms |
| 2 | 695ms |
| 3 | 505ms |
| 4 | 229ms |
| 1 | 147ms |
